Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Virginia are Virginia Beach with 453,649, Chesapeake at 253,886, Arlington with 235,845, Norfolk at 230,930, and Richmond with 229,247. You can get the most current Census population data for all 666 Virginia cities, sorted from the most populous cities in Virginia to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Virginia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Virginia Beach | 453,649 |
2 | Chesapeake | 253,886 |
3 | Arlington | 235,845 |
4 | Norfolk | 230,930 |
5 | Richmond | 229,247 |
6 | Newport News | 183,118 |
7 | Alexandria | 155,230 |
8 | Hampton | 137,098 |
9 | Suffolk | 100,659 |
10 | Roanoke | 97,171 |
11 | Portsmouth | 96,793 |
12 | Lynchburg | 79,535 |
13 | Dale City | 73,928 |
14 | Centreville | 72,680 |
15 | Reston | 62,339 |
16 | Harrisonburg | 51,082 |
17 | McLean | 49,587 |
18 | Leesburg | 49,312 |
19 | Tuckahoe | 48,049 |
20 | Blacksburg | 45,485 |
21 | Ashburn | 45,479 |
22 | Charlottesville | 44,983 |
23 | Lake Ridge | 44,720 |
24 | Burke | 44,228 |
25 | Linton Hall | 42,702 |
26 | Manassas | 42,696 |
27 | Woodbridge | 42,619 |
28 | Annandale | 42,330 |
29 | Danville | 41,837 |
30 | Mechanicsville | 38,328 |
31 | Oakton | 36,529 |
32 | Fair Oaks | 35,130 |
33 | South Riding | 33,358 |
34 | Petersburg | 33,309 |
35 | West Falls Church | 31,121 |
36 | Sterling | 31,058 |
37 | Springfield | 31,022 |
38 | Fredericksburg | 28,928 |
39 | Short Pump | 28,400 |
40 TIE | Tysons | 27,617 |
40 TIE | Winchester | 27,617 |
42 | Cave Spring | 26,013 |
43 | Staunton | 25,915 |
44 | Salem | 25,600 |
45 | Fairfax | 25,144 |
46 | Herndon | 24,935 |
47 | Bailey's Crossroads | 24,785 |
48 | West Springfield | 23,372 |
49 | Waynesboro | 23,182 |
50 | Chantilly | 23,107 |
51 | Chester | 23,068 |
52 | Woodlawn CDP | 22,966 |
53 | Brambleton | 22,796 |
54 | Hopewell | 22,752 |
55 | Christiansburg | 22,542 |
56 | Cherry Hill | 22,505 |
57 | McNair | 22,187 |
58 | Leesylvania | 22,114 |
59 | Montclair | 22,083 |
60 | Lorton | 22,049 |
61 | Rose Hill CDP | 21,203 |
62 | Culpeper | 21,012 |
63 | Buckhall | 20,095 |
64 | Meadowbrook | 20,047 |
65 | Merrifield | 19,923 |
66 | Lincolnia | 19,812 |
67 | Sudley | 19,289 |
68 | Midlothian | 19,123 |
69 | Franklin Farm | 18,903 |
70 | Laurel | 18,480 |
71 | Colonial Heights | 18,393 |
72 | Kingstowne | 18,228 |
73 | Hybla Valley | 18,104 |
74 | Burke Centre | 17,926 |
75 | Franconia | 17,906 |
76 | Idylwood | 17,788 |
77 | Bon Air | 17,452 |
78 | Gainesville | 16,972 |
79 | Radford | 16,971 |
80 | Bristol | 16,807 |
81 | Bull Run CDP | 16,620 |
82 | East Highland Park | 16,499 |
83 | Hollins | 16,386 |
84 | Manassas Park | 16,361 |
85 | Vienna | 16,306 |
86 | Glen Allen | 16,246 |
87 | Stone Ridge | 16,049 |
88 | Fort Hunt | 16,009 |
89 | Williamsburg | 15,847 |
90 | Wolf Trap | 15,712 |
91 | Front Royal | 15,400 |
92 | Great Falls | 14,968 |
93 | Highland Springs | 14,881 |
94 | Falls Church | 14,685 |
95 | Groveton | 14,619 |
96 | Broadlands | 14,582 |
97 | Brandermill | 14,285 |
98 | Huntington | 13,913 |
99 | Martinsville | 13,763 |
100 | Newington | 13,560 |
101 | Mount Vernon | 13,299 |
102 | Kings Park West | 13,254 |
103 | Timberlake | 12,999 |
104 | Lansdowne | 12,840 |
105 | Sugarland Run | 12,818 |
106 | Newington Forest | 12,647 |
107 | Poquoson | 12,635 |
108 | Cascades | 12,542 |
109 | Fairfax Station | 12,277 |
110 | Dranesville | 12,154 |
111 | Lakeside | 12,124 |
112 | Wyndham | 12,110 |
113 | Manchester | 11,929 |
114 | New Baltimore | 11,743 |
115 | Wakefield CDP | 11,621 |
116 | Forest | 11,559 |
117 | Stuarts Draft | 11,554 |
118 | Lowes Island | 11,265 |
119 | Gloucester Point | 11,016 |
120 | Triangle | 10,886 |
121 | Lake Monticello | 10,834 |
122 | Madison Heights | 10,694 |
123 | Lake Barcroft | 10,591 |
124 | Yorkshire | 10,563 |
125 | Loudoun Valley Estates | 10,514 |
126 | Difficult Run | 10,434 |
127 | Warrenton | 10,210 |
128 | George Mason | 10,017 |
129 | Woodburn | 9,960 |
130 | Belmont | 9,888 |
131 | Independent Hill | 9,858 |
132 | University of Virginia | 9,648 |
133 | Countryside | 9,646 |
134 | Fishersville | 9,422 |
135 | Seven Corners | 9,141 |
136 | Smithfield | 8,989 |
137 | Purcellville | 8,924 |
138 | Fair Lakes | 8,918 |
139 | Crozet | 8,894 |
140 | Pulaski | 8,858 |
141 | Hollymead | 8,740 |
142 | Dunn Loring | 8,707 |
143 | Innsbrook | 8,699 |
144 | Montrose | 8,363 |
145 | Lake of the Woods | 8,356 |
146 | Franklin | 8,339 |
147 | Abingdon | 8,325 |
148 | Dumbarton | 8,271 |
149 | Wytheville | 8,172 |
150 | Rockwood | 8,076 |
151 | Vinton | 8,046 |
152 | Greenbriar | 7,945 |
153 | Ashland | 7,822 |
154 | Fort Belvoir | 7,815 |
155 | South Boston | 7,803 |
156 | Bellwood | 7,783 |
157 | Collinsville | 7,640 |
158 | Long Branch | 7,635 |
159 | Fort Lee | 7,577 |
160 | Woodlake | 7,566 |
161 | Mantua | 7,531 |
162 | Lexington | 7,528 |
163 | Bull Run CDP | 7,504 |
164 | Farmville | 7,478 |
165 | Floris | 7,417 |
166 | Laurel Hill | 7,338 |
167 | Carrollton | 7,330 |
168 | Strasburg | 7,260 |
169 | Sandston | 7,152 |
170 TIE | Aquia Harbour | 6,947 |
170 TIE | Hutchison | 6,947 |
172 | South Run | 6,940 |
173 | North Springfield | 6,916 |
174 | Bedford | 6,777 |
175 | Bridgewater | 6,765 |
176 | Galax | 6,717 |
177 | Spotsylvania Courthouse | 6,610 |
178 | Buena Vista | 6,566 |
179 | Potomac Mills | 6,510 |
180 | Pimmit Hills | 6,500 |
181 | Braddock | 6,360 |
182 | Belle Haven CDP | 6,359 |
183 | Massanetta Springs | 6,254 |
184 | Bensley | 6,032 |
185 | Woodstock | 5,940 |
186 | Dumfries | 5,916 |
187 | Dulles Town Center | 5,884 |
188 | Ettrick | 5,632 |
189 | Marion | 5,617 |
190 | Covington | 5,545 |
191 | Moorefield | 5,491 |
192 | Emporia | 5,463 |
193 | Quantico Base | 5,372 |
194 | Crosspointe | 5,305 |
195 | Orange | 5,158 |
196 | Big Stone Gap | 5,114 |
197 | Richlands | 5,095 |
198 | Stafford Courthouse | 4,996 |
199 | Rocky Mount | 4,968 |
200 | Chamberlayne | 4,965 |
201 | Bluefield | 4,906 |
202 | South Hill | 4,881 |
203 | Luray | 4,828 |
204 | King George | 4,826 |
205 | Berryville | 4,782 |
206 | Falmouth | 4,689 |
207 | Bealeton | 4,670 |
208 | Verona | 4,582 |
209 | Mount Hermon | 4,434 |
210 | Bethel Manor | 4,422 |
211 | Hayfield | 4,390 |
212 | Tazewell | 4,332 |
213 | Broadway | 4,317 |
214 | Union Mill | 4,302 |
215 | University Center | 4,223 |
216 | Pantops | 4,189 |
217 | Enon | 4,087 |
218 | County Center | 4,024 |
219 TIE | Colonial Beach | 4,003 |
219 TIE | Kings Park | 4,003 |
221 | Shenandoah Farms | 3,926 |
222 | Loch Lomond | 3,851 |
223 | Navy | 3,638 |
224 | North Shore | 3,588 |
225 | West Point | 3,536 |
226 | Dahlgren | 3,517 |
227 | Gloucester Courthouse | 3,513 |
228 | Cloverdale | 3,501 |
229 | Norton | 3,492 |
230 | Clifton Forge | 3,388 |
231 | Blackstone | 3,336 |
232 | Altavista | 3,331 |
233 | Chincoteague | 3,271 |
234 | Lake Land'Or | 3,179 |
235 | Daleville | 3,169 |
236 | Lake Wilderness | 3,122 |
237 | Lebanon | 3,110 |
238 | Timberville | 3,062 |
239 | Elkton | 3,036 |
240 | Marshall | 3,033 |
241 | Grottoes | 2,996 |
242 | Blue Ridge | 2,994 |
243 | Windsor | 2,899 |
244 | Wise | 2,890 |
245 | Hillsville | 2,856 |
246 | Pearisburg | 2,832 |
247 | One Loudoun | 2,779 |
248 | Merrimac | 2,719 |
249 | Lovettsville | 2,707 |
250 | Dublin | 2,663 |
251 | Ravensworth | 2,661 |
252 | Lake Caroline | 2,652 |
253 | Sully Square | 2,560 |
254 | Southern Gateway | 2,551 |
255 | Oak Grove | 2,533 |
256 | Shenandoah | 2,480 |
257 | Arcola | 2,437 |
258 | Piney Mountain | 2,415 |
259 | Fairlawn | 2,400 |
260 | Matoaca | 2,374 |
261 | Massanutten | 2,368 |
262 | Shawneeland | 2,347 |
263 | Goose Creek Village | 2,332 |
264 | Horse Pasture | 2,291 |
265 | Woodlawn CDP | 2,264 |
266 | Crewe | 2,238 |
267 | Lake Holiday | 2,233 |
268 | Weyers Cave | 2,212 |
269 | Patrick Springs | 2,204 |
270 | New Market | 2,193 |
271 | Tappahannock | 2,187 |
272 | Louisa | 2,150 |
273 | Stephens City | 2,116 |
274 | Amherst | 2,113 |
275 | Rivanna | 2,088 |
276 | Raven | 2,065 |
277 | Chase City | 2,052 |
278 | Narrows | 2,046 |
279 | East Lexington | 2,034 |
280 | Gate City | 2,023 |
281 | Crimora | 2,017 |
282 | Mount Jackson | 2,008 |
283 | Appomattox | 1,992 |
284 | Prince George | 1,964 |
285 | Waverly | 1,942 |
286 | Hampden-Sydney | 1,936 |
287 | Mason Neck | 1,932 |
288 | Westlake Corner | 1,815 |
289 | Saltville | 1,779 |
290 | Brightwood | 1,775 |
291 | Lyndhurst | 1,750 |
292 | Victoria | 1,747 |
293 | Dayton | 1,740 |
294 | Ferrum | 1,717 |
295 | Stanley | 1,703 |
296 | Laymantown | 1,685 |
297 | Warsaw | 1,673 |
298 | Chilhowie | 1,620 |
299 | Rustburg | 1,610 |
300 | Apple Mountain Lake | 1,584 |
301 | Pennington Gap | 1,577 |
302 | Haymarket | 1,570 |
303 | Coeburn | 1,562 |
304 TIE | Rural Retreat | 1,529 |
304 TIE | Shawsville | 1,529 |
306 | Bull Run Mountain Estates | 1,525 |
307 | Camp Barrett | 1,506 |
308 | Gordonsville | 1,492 |
309 | Wattsville | 1,480 |
310 | Stanleytown | 1,463 |
311 | Great Falls Crossing | 1,462 |
312 | Nokesville | 1,452 |
313 | Kilmarnock | 1,443 |
314 | Adwolf | 1,434 |
315 | Exmore | 1,431 |
316 | Stuart | 1,426 |
317 | Mountain Road | 1,419 |
318 | Bracey | 1,417 |
319 | Middletown | 1,413 |
320 | Nellysford | 1,396 |
321 | Central Garage | 1,393 |
322 | Penhook | 1,390 |
323 | Innovation | 1,389 |
324 | Appalachia | 1,387 |
325 | Twin Lakes | 1,374 |
326 | Glade Spring | 1,368 |
327 | Basye | 1,341 |
328 | Clintwood | 1,337 |
329 | Cana | 1,330 |
330 | Clarksville | 1,302 |
331 | Courtland | 1,289 |
332 TIE | Gretna | 1,284 |
332 TIE | Passapatanzy | 1,284 |
334 | Ruckersville | 1,275 |
335 | Cape Charles | 1,265 |
336 | Hurt | 1,242 |
337 | Weber City | 1,238 |
338 | Arrington | 1,226 |
339 | Bowling Green | 1,225 |
340 | Greenville | 1,224 |
341 | Claypool Hill | 1,219 |
342 | Boswell's Corner | 1,215 |
343 | Edinburg | 1,211 |
344 | Buchanan | 1,210 |
345 | Chatham | 1,198 |
346 | Belview | 1,197 |
347 | Honaker | 1,195 |
348 | Belmont Estates | 1,192 |
349 | Captains Cove | 1,189 |
350 | Earlysville | 1,182 |
351 | Gratton | 1,176 |
352 TIE | Benns Church | 1,157 |
352 TIE | Onancock | 1,157 |
354 | Pembroke | 1,130 |
355 | Castlewood | 1,122 |
356 | Concord | 1,117 |
357 | Kenbridge | 1,116 |
358 | Laurel Park | 1,114 |
359 | Mathews | 1,094 |
360 | Elliston | 1,092 |
361 | Halifax | 1,091 |
362 | Jolivue | 1,083 |
363 | Brookneal | 1,078 |
364 | Union Hall | 1,071 |
365 | Chester Gap | 1,069 |
366 TIE | Chatmoss | 1,064 |
366 TIE | McGaheysville | 1,064 |
368 | Emory | 1,052 |
369 TIE | Occoquan | 1,047 |
369 TIE | Plum Creek | 1,047 |
371 | Riverdale | 1,046 |
372 | Dooms | 1,040 |
373 | Glasgow | 1,037 |
374 | Harriston | 1,033 |
375 | Atkins | 1,028 |
376 | Cedar Bluff | 1,024 |
377 | Maurertown | 1,019 |
378 | Springville | 1,017 |
379 | Blairs | 1,015 |
380 | Prices Fork | 1,014 |
381 | Independence | 1,005 |
382 | Lawrenceville | 1,001 |
383 | Rio | 969 |
384 TIE | Cluster Springs | 953 |
384 TIE | Goochland | 953 |
384 TIE | Riner | 953 |
387 | Glenvar | 932 |
388 | Meadowview | 928 |
389 | New Hope | 927 |
390 | Amelia Court House | 916 |
391 | Craigsville | 910 |
392 | Henry Fork | 897 |
393 | Rushmere | 896 |
394 | Mount Sidney | 894 |
395 | Bassett | 852 |
396 | Jonesville | 850 |
397 | Pound | 844 |
398 | St. Paul | 838 |
399 | Grundy | 837 |
400 | East Stone Gap | 828 |
401 TIE | Deltaville | 809 |
401 TIE | Parksley | 809 |
403 | Disputanta | 807 |
404 | Fieldale | 802 |
405 | New Kent | 796 |
406 | Keysville | 794 |
407 | Skyland Estates | 791 |
408 | Damascus | 787 |
409 | Boyce | 786 |
410 | Fincastle | 766 |
411 | Motley | 762 |
412 | Pastoria | 761 |
413 | Opal | 756 |
414 | Shenandoah Shores | 753 |
415 | Wakefield town | 748 |
416 | Ridgeway | 737 |
417 | Rich Creek | 733 |
418 TIE | Dahlgren Center | 723 |
418 TIE | Sugar Grove | 723 |
420 | Barboursville | 708 |
421 | Seven Mile Ford | 697 |
422 TIE | Round Hill | 687 |
422 TIE | Sedley | 687 |
424 | Dryden | 684 |
425 | Ivy | 682 |
426 TIE | Boissevain | 680 |
426 TIE | Fort Chiswell | 680 |
428 | Middleburg | 676 |
429 | Blue Ridge Shores | 666 |
430 | Baywood | 661 |
431 | Big Stone Gap East | 656 |
432 TIE | Saluda | 650 |
432 TIE | The University of Virginia's College at Wise | 650 |
434 | Allison Gap | 647 |
435 | Remington | 646 |
436 | Gwynn | 639 |
437 | Jarratt | 635 |
438 | Gargatha | 634 |
439 | Camptown | 627 |
440 | Shenandoah Retreat | 622 |
441 | Sandy Level | 621 |
442 | La Crosse | 611 |
443 | Ivanhoe | 608 |
444 | Hamilton | 607 |
445 | Gasburg | 606 |
446 | Mallow | 604 |
447 | Rose Hill CDP | 588 |
448 TIE | Lafayette | 582 |
448 TIE | Quantico | 582 |
450 | Max Meadows | 580 |
451 | Savageville | 574 |
452 | Clover | 563 |
453 | Atlantic | 560 |
454 | Villa Heights | 540 |
455 | Scottsville | 537 |
456 | Belle Haven town | 535 |
457 | Onley | 534 |
458 | Nassawadox | 521 |
459 TIE | Dante | 518 |
459 TIE | Drakes Branch | 518 |
461 | Stewartsville | 514 |
462 TIE | Accomac | 512 |
462 TIE | Boykins | 512 |
462 TIE | Mineral | 512 |
465 | Keezletown | 507 |
466 | Urbanna | 503 |
467 | Chase Crossing | 502 |
468 | Charlotte Court House | 498 |
469 | New Church | 487 |
470 TIE | Riverview | 479 |
470 TIE | Southampton Meadows | 479 |
472 | Haysi | 477 |
473 | Ewing | 476 |
474 | Powhatan | 473 |
475 | Irvington | 472 |
476 | Troutville | 468 |
477 TIE | Cheriton | 460 |
477 TIE | McKenney | 460 |
479 | Esmont | 456 |
480 TIE | Hot Springs | 455 |
480 TIE | Selma | 455 |
482 | Mount Crawford | 454 |
483 TIE | Horntown | 453 |
483 TIE | Oak Level | 453 |
485 | Floyd | 449 |
486 | Mappsville | 445 |
487 | Fries | 444 |
488 TIE | Dillwyn | 441 |
488 TIE | Draper | 441 |
490 | Shipman | 439 |
491 | Bland | 433 |
492 | Tangier | 432 |
493 | Montvale | 424 |
494 | Burkeville | 416 |
495 | Wintergreen | 413 |
496 | Boston | 406 |
497 | Melfa | 397 |
498 | Low Moor | 389 |
499 | New River | 387 |
500 | Hiltons | 385 |
501 | Lovingston | 382 |
502 | White Stone | 381 |
503 TIE | Bloxom | 378 |
503 TIE | Moneta | 378 |
505 | Nickelsville | 376 |
506 | North Garden | 374 |
507 | Bastian | 373 |
508 | Stanardsville | 357 |
509 | Deerfield | 351 |
510 | Parrott | 350 |
511 | Port Republic | 343 |
512 | Montross | 340 |
513 | Fairfield | 337 |
514 | Keswick | 336 |
515 TIE | Cumberland | 334 |
515 TIE | Goshen | 334 |
517 TIE | Keokee | 327 |
517 TIE | Sperryville | 327 |
519 | Schuyler | 323 |
520 | Flint Hill | 319 |
521 TIE | Callaghan | 317 |
521 TIE | Kincora | 317 |
523 TIE | Nelsonia | 314 |
523 TIE | Pounding Mill | 314 |
525 | Ivor | 310 |
526 | Claremont | 309 |
527 | Iron Gate | 308 |
528 | Boydton | 299 |
529 | Quinby | 298 |
530 | Alberta | 296 |
531 | Eastville | 295 |
532 | Brodnax | 284 |
533 | Newsoms | 281 |
534 TIE | Dinwiddie | 280 |
534 TIE | Toms Brook | 280 |
536 | Linville | 277 |
537 | Ripplemead | 275 |
538 | Fairview | 274 |
539 | Buckingham Courthouse | 272 |
540 | Painter | 270 |
541 | Afton | 263 |
542 | Temperanceville | 262 |
543 | Boones Mill | 261 |
544 | Pocahontas | 257 |
545 TIE | Dendron | 255 |
545 TIE | Wachapreague | 255 |
547 | Dungannon | 254 |
548 | Carrsville | 253 |
549 | The Plains | 252 |
550 | Fairview Beach | 251 |
551 | Waterford | 248 |
552 | Savage Town | 247 |
553 | Sherando | 246 |
554 | Metompkin | 244 |
555 TIE | Clifton | 240 |
555 TIE | McMullin | 240 |
557 TIE | Brucetown | 235 |
557 TIE | Weems | 235 |
559 | Clinchco | 234 |
560 | Baskerville | 231 |
561 | Vansant | 229 |
562 | Phenix | 228 |
563 | Modest Town | 227 |
564 | Lunenburg | 220 |
565 | Yorktown | 217 |
566 | Glen Wilton | 216 |
567 | Bobtown | 214 |
568 | Aldie | 211 |
569 TIE | Madison | 209 |
569 TIE | Stickleyville | 209 |
571 | Surry | 208 |
572 | Port Royal | 207 |
573 | Hallwood | 205 |
574 | Stony Creek | 202 |
575 | Cliftondale Park | 196 |
576 | Pungoteague | 195 |
577 | Bayside | 194 |
578 | Catlett | 190 |
579 | Mount Clifton | 186 |
580 | Free Union | 185 |
581 | Abbs Valley | 184 |
582 | Breaks | 182 |
583 | Big Island | 181 |
584 | Brandy Station | 180 |
585 | Monterey | 172 |
586 TIE | Belspring | 170 |
586 TIE | Saxis | 170 |
588 | Cats Bridge | 168 |
589 | Midland | 167 |
590 | Big Rock | 162 |
591 | Eagle Rock | 156 |
592 TIE | King William | 155 |
592 TIE | Singers Glen | 155 |
594 | Tacoma | 154 |
595 | Stonega | 150 |
596 | Greenbush | 149 |
597 TIE | Pamplin City | 145 |
597 TIE | Sussex | 145 |
599 | Yogaville | 144 |
600 | Makemie Park | 142 |
601 | Keller | 141 |
602 | Troutdale | 139 |
603 | Capron | 138 |
604 | Cleveland | 136 |
605 | Mendota | 132 |
606 | Falls Mills | 128 |
607 TIE | Ebony | 126 |
607 TIE | Heathsville | 126 |
607 TIE | Scottsburg | 126 |
610 | Palmyra | 125 |
611 TIE | Augusta Springs | 124 |
611 TIE | Millboro | 124 |
613 | Scotland | 123 |
614 | New Castle | 121 |
615 TIE | Branchville | 120 |
615 TIE | Virgilina | 120 |
617 | Templeton | 119 |
618 | Hillsboro | 112 |
619 | Hanover | 111 |
620 | Lee Mont | 108 |
621 | Stevens Creek | 107 |
622 | Nottoway Court House | 103 |
623 | Osaka | 102 |
624 | Locust Mount | 97 |
625 | Glen Lyn | 92 |
626 | Hilltown | 91 |
627 | Willis Wharf | 90 |
628 | Tasley | 89 |
629 | Hiwassee | 86 |
630 | Washington | 84 |
631 | Eggleston | 83 |
632 | Snowville | 79 |
633 | Union Level | 73 |
634 TIE | Duffield | 70 |
634 TIE | Nathalie | 70 |
636 | St. Charles | 64 |
637 | Clinchport | 62 |
638 | Churchville | 61 |
639 TIE | Paris | 60 |
639 TIE | Whitesville | 60 |
641 | Rectortown | 59 |
642 | Allisonia | 56 |
643 TIE | Southside Chesconessex | 55 |
643 TIE | Upperville | 55 |
645 | Calverton | 54 |
646 | Thynedale | 53 |
647 | Schooner Bay | 47 |
648 | Warfield | 46 |
649 TIE | McDowell | 45 |
649 TIE | Middlebrook | 45 |
649 TIE | Oak Hall | 45 |
652 TIE | Dunbar | 43 |
652 TIE | Greenbackville | 43 |
654 | King and Queen Court House | 42 |
655 | Columbia | 40 |
656 | Meadows of Dan | 39 |
657 | Deep Creek | 38 |
658 TIE | Gore | 36 |
658 TIE | Sanford | 36 |
660 | Jewell Ridge | 34 |
661 | Charles City | 31 |
662 | Mappsburg | 27 |
663 | Fancy Gap | 23 |
664 | Lancaster | 22 |
665 | Doran | 14 |
666 | Mechanicsburg | 13 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Virginia cities.
© Copyright 2024 Cubit Planning, Inc.